Desde el día 1 de enero de 2019 hasta el 31 de diciembre de 2019 el dólar MEP subió de $38,11 a $72,43 lo que significa una suba del 93.15% en el año.
Cotizaciones históricas del dólar MEP en el año 2019
Fecha | Cierre | Abrió | Mín. | Máx. |
---|---|---|---|---|
2019-01-01 | 38.11 | 38.11 | 38.11 | 38.11 |
2019-01-02 | 37.82 | 37.82 | 37.82 | 37.82 |
2019-01-03 | 37.68 | 37.68 | 37.68 | 37.68 |
2019-01-04 | 37.56 | 37.56 | 37.56 | 37.56 |
2019-01-05 | 37.56 | 37.56 | 37.56 | 37.56 |
2019-01-06 | 37.56 | 37.56 | 37.56 | 37.56 |
2019-01-07 | 37.37 | 37.37 | 37.37 | 37.37 |
2019-01-08 | 37.75 | 37.75 | 37.75 | 37.75 |
2019-01-09 | 37.45 | 37.45 | 37.45 | 37.45 |
2019-01-10 | 37.34 | 37.34 | 37.34 | 37.34 |
2019-01-11 | 37.09 | 37.09 | 37.09 | 37.09 |
2019-01-12 | 37.09 | 37.09 | 37.09 | 37.09 |
2019-01-13 | 37.09 | 37.09 | 37.09 | 37.09 |
2019-01-14 | 36.99 | 36.99 | 36.99 | 36.99 |
2019-01-15 | 37.28 | 37.28 | 37.28 | 37.28 |
2019-01-16 | 37.62 | 37.62 | 37.62 | 37.62 |
2019-01-17 | 37.85 | 37.85 | 37.85 | 37.85 |
2019-01-18 | 37.82 | 37.82 | 37.82 | 37.82 |
2019-01-19 | 37.82 | 37.82 | 37.82 | 37.82 |
2019-01-20 | 37.82 | 37.82 | 37.82 | 37.82 |
2019-01-21 | 37.76 | 37.76 | 37.76 | 37.76 |
2019-01-22 | 37.68 | 37.68 | 37.68 | 37.68 |
2019-01-23 | 37.65 | 37.65 | 37.65 | 37.65 |
2019-01-24 | 37.55 | 37.55 | 37.55 | 37.55 |
2019-01-25 | 37.2 | 37.2 | 37.2 | 37.2 |
2019-01-26 | 37.2 | 37.2 | 37.2 | 37.2 |
2019-01-27 | 37.2 | 37.2 | 37.2 | 37.2 |
2019-01-28 | 37.27 | 37.27 | 37.27 | 37.27 |
2019-01-29 | 37.69 | 37.69 | 37.69 | 37.69 |
2019-01-30 | 37.57 | 37.57 | 37.57 | 37.57 |
2019-01-31 | 37.54 | 37.54 | 37.54 | 37.54 |
2019-02-01 | 37.44 | 37.44 | 37.44 | 37.44 |
2019-02-02 | 37.44 | 37.44 | 37.44 | 37.44 |
2019-02-03 | 37.44 | 37.44 | 37.44 | 37.44 |
2019-02-04 | 37.26 | 37.26 | 37.26 | 37.26 |
2019-02-05 | 37.27 | 37.27 | 37.27 | 37.27 |
2019-02-06 | 37.68 | 37.68 | 37.68 | 37.68 |
2019-02-07 | 37.95 | 37.95 | 37.95 | 37.95 |
2019-02-08 | 37.92 | 37.92 | 37.92 | 37.92 |
2019-02-09 | 37.92 | 37.92 | 37.92 | 37.92 |
2019-02-10 | 37.92 | 37.92 | 37.92 | 37.92 |
2019-02-11 | 38.09 | 38.09 | 38.09 | 38.09 |
2019-02-12 | 38.07 | 38.07 | 38.07 | 38.07 |
2019-02-13 | 38.21 | 38.21 | 38.21 | 38.21 |
2019-02-14 | 38.4 | 38.4 | 38.4 | 38.4 |
2019-02-15 | 38.84 | 38.84 | 38.84 | 38.84 |
2019-02-16 | 38.84 | 38.84 | 38.84 | 38.84 |
2019-02-17 | 38.84 | 38.84 | 38.84 | 38.84 |
2019-02-18 | 38.88 | 38.88 | 38.88 | 38.88 |
2019-02-19 | 39.29 | 39.29 | 39.29 | 39.29 |
2019-02-20 | 39.87 | 39.87 | 39.87 | 39.87 |
2019-02-21 | 39.87 | 39.87 | 39.87 | 39.87 |
2019-02-22 | 39.49 | 39.49 | 39.49 | 39.49 |
2019-02-23 | 39.49 | 39.49 | 39.49 | 39.49 |
2019-02-24 | 39.49 | 39.49 | 39.49 | 39.49 |
2019-02-25 | 39.15 | 39.15 | 39.15 | 39.15 |
2019-02-26 | 38.9 | 38.9 | 38.9 | 38.9 |
2019-02-27 | 38.9 | 38.9 | 38.9 | 38.9 |
2019-02-28 | 39.33 | 39.33 | 39.33 | 39.33 |
2019-03-01 | 40.16 | 40.16 | 40.16 | 40.16 |
2019-03-02 | 40.16 | 40.16 | 40.16 | 40.16 |
2019-03-03 | 40.16 | 40.16 | 40.16 | 40.16 |
2019-03-04 | 40.16 | 40.16 | 40.16 | 40.16 |
2019-03-05 | 40.16 | 40.16 | 40.16 | 40.16 |
2019-03-06 | 40.83 | 40.83 | 40.83 | 40.83 |
2019-03-07 | 42.81 | 42.81 | 42.81 | 42.81 |
2019-03-08 | 41.35 | 41.35 | 41.35 | 41.35 |
2019-03-09 | 41.35 | 41.35 | 41.35 | 41.35 |
2019-03-10 | 41.35 | 41.35 | 41.35 | 41.35 |
2019-03-11 | 41.38 | 41.38 | 41.38 | 41.38 |
2019-03-12 | 41.59 | 41.59 | 41.59 | 41.59 |
2019-03-13 | 41.23 | 41.23 | 41.23 | 41.23 |
2019-03-14 | 40.91 | 40.91 | 40.91 | 40.91 |
2019-03-15 | 40.14 | 40.14 | 40.14 | 40.14 |
2019-03-16 | 40.14 | 40.14 | 40.14 | 40.14 |
2019-03-17 | 40.14 | 40.14 | 40.14 | 40.14 |
2019-03-18 | 40.03 | 40.03 | 40.03 | 40.03 |
2019-03-19 | 40.6 | 40.6 | 40.6 | 40.6 |
2019-03-20 | 40.78 | 40.78 | 40.78 | 40.78 |
2019-03-21 | 41.2 | 41.2 | 41.2 | 41.2 |
2019-03-22 | 42.13 | 42.13 | 42.13 | 42.13 |
2019-03-23 | 42.13 | 42.13 | 42.13 | 42.13 |
2019-03-24 | 42.13 | 42.13 | 42.13 | 42.13 |
2019-03-25 | 42.12 | 42.12 | 42.12 | 42.12 |
2019-03-26 | 42.66 | 42.66 | 42.66 | 42.66 |
2019-03-27 | 44.12 | 44.12 | 44.12 | 44.12 |
2019-03-28 | 43.82 | 43.82 | 43.82 | 43.82 |
2019-03-29 | 43.66 | 43.66 | 43.66 | 43.66 |
2019-03-30 | 43.66 | 43.66 | 43.66 | 43.66 |
2019-03-31 | 43.66 | 43.66 | 43.66 | 43.66 |
2019-04-01 | 42.8 | 42.8 | 42.8 | 42.8 |
2019-04-02 | 42.8 | 42.8 | 42.8 | 42.8 |
2019-04-03 | 42.96 | 42.96 | 42.96 | 42.96 |
2019-04-04 | 43.66 | 43.66 | 43.66 | 43.66 |
2019-04-05 | 43.94 | 43.94 | 43.94 | 43.94 |
2019-04-06 | 43.94 | 43.94 | 43.94 | 43.94 |
2019-04-07 | 43.94 | 43.94 | 43.94 | 43.94 |
2019-04-08 | 43.62 | 43.62 | 43.62 | 43.62 |
2019-04-09 | 43.36 | 43.36 | 43.36 | 43.36 |
2019-04-10 | 43.09 | 43.09 | 43.09 | 43.09 |
2019-04-11 | 42.88 | 42.88 | 42.88 | 42.88 |
2019-04-12 | 42.43 | 42.43 | 42.43 | 42.43 |
2019-04-13 | 42.43 | 42.43 | 42.43 | 42.43 |
2019-04-14 | 42.43 | 42.43 | 42.43 | 42.43 |
2019-04-15 | 41.8 | 41.8 | 41.8 | 41.8 |
2019-04-16 | 43.25 | 43.25 | 43.25 | 43.25 |
2019-04-17 | 42.38 | 42.38 | 42.38 | 42.38 |
2019-04-18 | 42.38 | 42.38 | 42.38 | 42.38 |
2019-04-19 | 42.38 | 42.38 | 42.38 | 42.38 |
2019-04-20 | 42.38 | 42.38 | 42.38 | 42.38 |
2019-04-21 | 42.38 | 42.38 | 42.38 | 42.38 |
2019-04-22 | 42.64 | 42.64 | 42.64 | 42.64 |
2019-04-23 | 42.49 | 42.49 | 42.49 | 42.49 |
2019-04-24 | 44.43 | 44.43 | 44.43 | 44.43 |
2019-04-25 | 44.89 | 44.89 | 44.89 | 44.89 |
2019-04-26 | 46.24 | 46.24 | 46.24 | 46.24 |
2019-04-27 | 46.24 | 46.24 | 46.24 | 46.24 |
2019-04-28 | 46.24 | 46.24 | 46.24 | 46.24 |
2019-04-29 | 44.51 | 44.51 | 44.51 | 44.51 |
2019-04-30 | 44.27 | 44.27 | 44.27 | 44.27 |
2019-05-01 | 44.27 | 44.27 | 44.27 | 44.27 |
2019-05-02 | 44.72 | 44.72 | 44.72 | 44.72 |
2019-05-03 | 44.35 | 44.35 | 44.35 | 44.35 |
2019-05-04 | 44.35 | 44.35 | 44.35 | 44.35 |
2019-05-05 | 44.35 | 44.35 | 44.35 | 44.35 |
2019-05-06 | 44.57 | 44.57 | 44.57 | 44.57 |
2019-05-07 | 45.53 | 45.53 | 45.53 | 45.53 |
2019-05-08 | 45.23 | 45.23 | 45.23 | 45.23 |
2019-05-09 | 45.08 | 45.08 | 45.08 | 45.08 |
2019-05-10 | 44.88 | 44.88 | 44.88 | 44.88 |
2019-05-11 | 44.88 | 44.88 | 44.88 | 44.88 |
2019-05-12 | 44.88 | 44.88 | 44.88 | 44.88 |
2019-05-13 | 45.17 | 45.17 | 45.17 | 45.17 |
2019-05-14 | 44.96 | 44.96 | 44.96 | 44.96 |
2019-05-15 | 45 | 45 | 45 | 45 |
2019-05-16 | 44.75 | 44.75 | 44.75 | 44.75 |
2019-05-17 | 45.14 | 45.14 | 45.14 | 45.14 |
2019-05-18 | 45.14 | 45.14 | 45.14 | 45.14 |
2019-05-19 | 45.14 | 45.14 | 45.14 | 45.14 |
2019-05-20 | 45.3 | 45.3 | 45.3 | 45.3 |
2019-05-21 | 44.82 | 44.82 | 44.82 | 44.82 |
2019-05-22 | 44.94 | 44.94 | 44.94 | 44.94 |
2019-05-23 | 45.12 | 45.12 | 45.12 | 45.12 |
2019-05-24 | 44.95 | 44.95 | 44.95 | 44.95 |
2019-05-25 | 44.95 | 44.95 | 44.95 | 44.95 |
2019-05-26 | 44.95 | 44.95 | 44.95 | 44.95 |
2019-05-27 | 44.75 | 44.75 | 44.75 | 44.75 |
2019-05-28 | 44.66 | 44.66 | 44.66 | 44.66 |
2019-05-29 | 44.39 | 44.39 | 44.39 | 44.39 |
2019-05-30 | 44.49 | 44.49 | 44.49 | 44.49 |
2019-05-31 | 44.84 | 44.84 | 44.84 | 44.84 |
2019-06-01 | 44.84 | 44.84 | 44.84 | 44.84 |
2019-06-02 | 44.84 | 44.84 | 44.84 | 44.84 |
2019-06-03 | 44.98 | 44.98 | 44.98 | 44.98 |
2019-06-04 | 44.6 | 44.6 | 44.6 | 44.6 |
2019-06-05 | 44.85 | 44.85 | 44.85 | 44.85 |
2019-06-06 | 44.95 | 44.95 | 44.95 | 44.95 |
2019-06-07 | 44.85 | 44.85 | 44.85 | 44.85 |
2019-06-08 | 44.85 | 44.85 | 44.85 | 44.85 |
2019-06-09 | 44.85 | 44.85 | 44.85 | 44.85 |
2019-06-10 | 44.85 | 44.85 | 44.85 | 44.85 |
2019-06-11 | 44.51 | 44.51 | 44.51 | 44.51 |
2019-06-12 | 43.6 | 43.6 | 43.6 | 43.6 |
2019-06-13 | 43.28 | 43.28 | 43.28 | 43.28 |
2019-06-14 | 44.09 | 44.09 | 44.09 | 44.09 |
2019-06-15 | 44.09 | 44.09 | 44.09 | 44.09 |
2019-06-16 | 44.09 | 44.09 | 44.09 | 44.09 |
2019-06-17 | 44.09 | 44.09 | 44.09 | 44.09 |
2019-06-18 | 43.45 | 43.45 | 43.45 | 43.45 |
2019-06-19 | 43.33 | 43.33 | 43.33 | 43.33 |
2019-06-20 | 43.33 | 43.33 | 43.33 | 43.33 |
2019-06-21 | 42.97 | 42.97 | 42.97 | 42.97 |
2019-06-22 | 42.97 | 42.97 | 42.97 | 42.97 |
2019-06-23 | 42.97 | 42.97 | 42.97 | 42.97 |
2019-06-24 | 42.49 | 42.49 | 42.49 | 42.49 |
2019-06-25 | 42.59 | 42.59 | 42.59 | 42.59 |
2019-06-26 | 42.75 | 42.75 | 42.75 | 42.75 |
2019-06-27 | 42.75 | 42.75 | 42.75 | 42.75 |
2019-06-28 | 42.48 | 42.48 | 42.48 | 42.48 |
2019-06-29 | 42.48 | 42.48 | 42.48 | 42.48 |
2019-06-30 | 42.48 | 42.48 | 42.48 | 42.48 |
2019-07-01 | 42.41 | 42.41 | 42.41 | 42.41 |
2019-07-02 | 42.26 | 42.26 | 42.26 | 42.26 |
2019-07-03 | 41.95 | 41.95 | 41.95 | 41.95 |
2019-07-04 | 41.91 | 41.91 | 41.91 | 41.91 |
2019-07-05 | 41.82 | 41.82 | 41.82 | 41.82 |
2019-07-06 | 41.82 | 41.82 | 41.82 | 41.82 |
2019-07-07 | 41.82 | 41.82 | 41.82 | 41.82 |
2019-07-08 | 41.82 | 41.82 | 41.82 | 41.82 |
2019-07-09 | 41.82 | 41.82 | 41.82 | 41.82 |
2019-07-10 | 42 | 42 | 42 | 42 |
2019-07-11 | 41.62 | 41.62 | 41.62 | 41.62 |
2019-07-12 | 41.69 | 41.69 | 41.69 | 41.69 |
2019-07-13 | 41.69 | 41.69 | 41.69 | 41.69 |
2019-07-14 | 41.69 | 41.69 | 41.69 | 41.69 |
2019-07-15 | 42.44 | 42.44 | 42.44 | 42.44 |
2019-07-16 | 42.73 | 42.73 | 42.73 | 42.73 |
2019-07-17 | 42.49 | 42.49 | 42.49 | 42.49 |
2019-07-18 | 42.5 | 42.5 | 42.5 | 42.5 |
2019-07-19 | 42.28 | 42.28 | 42.28 | 42.28 |
2019-07-20 | 42.28 | 42.28 | 42.28 | 42.28 |
2019-07-21 | 42.28 | 42.28 | 42.28 | 42.28 |
2019-07-22 | 42.62 | 42.62 | 42.62 | 42.62 |
2019-07-23 | 42.75 | 42.75 | 42.75 | 42.75 |
2019-07-24 | 42.94 | 42.94 | 42.94 | 42.94 |
2019-07-25 | 43.29 | 43.29 | 43.29 | 43.29 |
2019-07-26 | 43.61 | 43.61 | 43.61 | 43.61 |
2019-07-27 | 43.61 | 43.61 | 43.61 | 43.61 |
2019-07-28 | 43.61 | 43.61 | 43.61 | 43.61 |
2019-07-29 | 43.65 | 43.65 | 43.65 | 43.65 |
2019-07-30 | 43.97 | 43.97 | 43.97 | 43.97 |
2019-07-31 | 44.07 | 44.07 | 44.07 | 44.07 |
2019-08-01 | 44.52 | 44.52 | 44.52 | 44.52 |
2019-08-02 | 44.66 | 44.66 | 44.66 | 44.66 |
2019-08-03 | 44.66 | 44.66 | 44.66 | 44.66 |
2019-08-04 | 44.66 | 44.66 | 44.66 | 44.66 |
2019-08-05 | 45.59 | 45.59 | 45.59 | 45.59 |
2019-08-06 | 45.34 | 45.34 | 45.34 | 45.34 |
2019-08-07 | 45.57 | 45.57 | 45.57 | 45.57 |
2019-08-08 | 45.5 | 45.5 | 45.5 | 45.5 |
2019-08-09 | 45.28 | 45.28 | 45.28 | 45.28 |
2019-08-10 | 45.28 | 45.28 | 45.28 | 45.28 |
2019-08-11 | 45.28 | 45.28 | 45.28 | 45.28 |
2019-08-12 | 54.52 | 54.52 | 54.52 | 54.52 |
2019-08-13 | 58.16 | 58.16 | 58.16 | 58.16 |
2019-08-14 | 60.73 | 60.73 | 60.73 | 60.73 |
2019-08-15 | 57.67 | 57.67 | 57.67 | 57.67 |
2019-08-16 | 55.88 | 55.88 | 55.88 | 55.88 |
2019-08-17 | 55.88 | 55.88 | 55.88 | 55.88 |
2019-08-18 | 55.88 | 55.88 | 55.88 | 55.88 |
2019-08-19 | 55.88 | 55.88 | 55.88 | 55.88 |
2019-08-20 | 55.17 | 55.17 | 55.17 | 55.17 |
2019-08-21 | 55.02 | 55.02 | 55.02 | 55.02 |
2019-08-22 | 55.05 | 55.05 | 55.05 | 55.05 |
2019-08-23 | 54.76 | 54.76 | 54.76 | 54.76 |
2019-08-24 | 54.76 | 54.76 | 54.76 | 54.76 |
2019-08-25 | 54.76 | 54.76 | 54.76 | 54.76 |
2019-08-26 | 55.3 | 55.3 | 55.3 | 55.3 |
2019-08-27 | 56.64 | 56.64 | 56.64 | 56.64 |
2019-08-28 | 59.4 | 59.4 | 59.4 | 59.4 |
2019-08-29 | 57.69 | 57.69 | 57.69 | 57.69 |
2019-08-30 | 61.96 | 61.96 | 61.96 | 61.96 |
2019-08-31 | 61.96 | 61.96 | 61.96 | 61.96 |
2019-09-01 | 61.96 | 61.96 | 61.96 | 61.96 |
2019-09-02 | 60.03 | 60.03 | 60.03 | 60.03 |
2019-09-03 | 59.77 | 59.77 | 59.77 | 59.77 |
2019-09-04 | 59.64 | 59.64 | 59.64 | 59.64 |
2019-09-05 | 60.64 | 60.64 | 60.64 | 60.64 |
2019-09-06 | 62.35 | 62.35 | 62.35 | 62.35 |
2019-09-07 | 62.35 | 62.35 | 62.35 | 62.35 |
2019-09-08 | 62.35 | 62.35 | 62.35 | 62.35 |
2019-09-09 | 61.09 | 61.09 | 61.09 | 61.09 |
2019-09-10 | 62.6 | 62.6 | 62.6 | 62.6 |
2019-09-11 | 63.49 | 63.49 | 63.49 | 63.49 |
2019-09-12 | 64.89 | 64.89 | 64.89 | 64.89 |
2019-09-13 | 69.21 | 69.21 | 69.21 | 69.21 |
2019-09-14 | 69.21 | 69.21 | 69.21 | 69.21 |
2019-09-15 | 69.21 | 69.21 | 69.21 | 69.21 |
2019-09-16 | 66.6 | 66.6 | 66.6 | 66.6 |
2019-09-17 | 65.38 | 65.38 | 65.38 | 65.38 |
2019-09-18 | 65.37 | 65.37 | 65.37 | 65.37 |
2019-09-19 | 63.78 | 63.78 | 63.78 | 63.78 |
2019-09-20 | 64.67 | 64.67 | 64.67 | 64.67 |
2019-09-21 | 64.67 | 64.67 | 64.67 | 64.67 |
2019-09-22 | 64.67 | 64.67 | 64.67 | 64.67 |
2019-09-23 | 64.23 | 64.23 | 64.23 | 64.23 |
2019-09-24 | 61.83 | 61.83 | 61.83 | 61.83 |
2019-09-25 | 62.05 | 62.05 | 62.05 | 62.05 |
2019-09-26 | 60.96 | 60.96 | 60.96 | 60.96 |
2019-09-27 | 60.78 | 60.78 | 60.78 | 60.78 |
2019-09-28 | 60.78 | 60.78 | 60.78 | 60.78 |
2019-09-29 | 60.78 | 60.78 | 60.78 | 60.78 |
2019-09-30 | 61.02 | 61.02 | 61.02 | 61.02 |
2019-10-01 | 62.9 | 62.9 | 62.9 | 62.9 |
2019-10-02 | 62.7 | 62.7 | 62.7 | 62.7 |
2019-10-03 | 61.99 | 61.99 | 61.99 | 61.99 |
2019-10-04 | 63.42 | 63.42 | 63.42 | 63.42 |
2019-10-05 | 63.42 | 63.42 | 63.42 | 63.42 |
2019-10-06 | 63.42 | 63.42 | 63.42 | 63.42 |
2019-10-07 | 62.58 | 62.58 | 62.58 | 62.58 |
2019-10-08 | 62.98 | 62.98 | 62.98 | 62.98 |
2019-10-09 | 64.48 | 64.48 | 64.48 | 64.48 |
2019-10-10 | 64.83 | 64.83 | 64.83 | 64.83 |
2019-10-11 | 66.53 | 66.53 | 66.53 | 66.53 |
2019-10-12 | 66.53 | 66.53 | 66.53 | 66.53 |
2019-10-13 | 66.53 | 66.53 | 66.53 | 66.53 |
2019-10-14 | 66.53 | 66.53 | 66.53 | 66.53 |
2019-10-15 | 66.5 | 66.5 | 66.5 | 66.5 |
2019-10-16 | 66.85 | 66.85 | 66.85 | 66.85 |
2019-10-17 | 70.11 | 70.11 | 70.11 | 70.11 |
2019-10-18 | 70.98 | 70.98 | 70.98 | 70.98 |
2019-10-19 | 70.98 | 70.98 | 70.98 | 70.98 |
2019-10-20 | 70.98 | 70.98 | 70.98 | 70.98 |
2019-10-21 | 71.68 | 71.68 | 71.68 | 71.68 |
2019-10-22 | 74.96 | 74.96 | 74.96 | 74.96 |
2019-10-23 | 71.73 | 71.73 | 71.73 | 71.73 |
2019-10-24 | 73.23 | 73.23 | 73.23 | 73.23 |
2019-10-25 | 77.14 | 77.14 | 77.14 | 77.14 |
2019-10-26 | 77.14 | 77.14 | 77.14 | 77.14 |
2019-10-27 | 77.14 | 77.14 | 77.14 | 77.14 |
2019-10-28 | 76.8 | 76.8 | 76.8 | 76.8 |
2019-10-29 | 73.01 | 73.01 | 73.01 | 73.01 |
2019-10-30 | 74.81 | 74.81 | 74.81 | 74.81 |
2019-10-31 | 76.27 | 76.27 | 76.27 | 76.27 |
2019-11-01 | 76.28 | 76.28 | 76.28 | 76.28 |
2019-11-02 | 76.28 | 76.28 | 76.28 | 76.28 |
2019-11-03 | 76.28 | 76.28 | 76.28 | 76.28 |
2019-11-04 | 74.49 | 74.49 | 74.49 | 74.49 |
2019-11-05 | 73.73 | 73.73 | 73.73 | 73.73 |
2019-11-06 | 73.87 | 73.87 | 73.87 | 73.87 |
2019-11-07 | 72.92 | 72.92 | 72.92 | 72.92 |
2019-11-08 | 73.62 | 73.62 | 73.62 | 73.62 |
2019-11-09 | 73.62 | 73.62 | 73.62 | 73.62 |
2019-11-10 | 73.62 | 73.62 | 73.62 | 73.62 |
2019-11-11 | 72.15 | 72.15 | 72.15 | 72.15 |
2019-11-12 | 72.67 | 72.67 | 72.67 | 72.67 |
2019-11-13 | 71.51 | 71.51 | 71.51 | 71.51 |
2019-11-14 | 71.84 | 71.84 | 71.84 | 71.84 |
2019-11-15 | 71.56 | 71.56 | 71.56 | 71.56 |
2019-11-16 | 71.56 | 71.56 | 71.56 | 71.56 |
2019-11-17 | 71.56 | 71.56 | 71.56 | 71.56 |
2019-11-18 | 71.56 | 71.56 | 71.56 | 71.56 |
2019-11-19 | 72.38 | 72.38 | 72.38 | 72.38 |
2019-11-20 | 71.97 | 71.97 | 71.97 | 71.97 |
2019-11-21 | 71.47 | 71.47 | 71.47 | 71.47 |
2019-11-22 | 71.61 | 71.61 | 71.61 | 71.61 |
2019-11-23 | 71.61 | 71.61 | 71.61 | 71.61 |
2019-11-24 | 71.61 | 71.61 | 71.61 | 71.61 |
2019-11-25 | 70.93 | 70.93 | 70.93 | 70.93 |
2019-11-26 | 70.11 | 70.11 | 70.11 | 70.11 |
2019-11-27 | 70.66 | 70.66 | 70.66 | 70.66 |
2019-11-28 | 70.97 | 70.97 | 70.97 | 70.97 |
2019-11-29 | 72.7 | 72.7 | 72.7 | 72.7 |
2019-11-30 | 72.7 | 72.7 | 72.7 | 72.7 |
2019-12-01 | 72.7 | 72.7 | 72.7 | 72.7 |
2019-12-02 | 72.54 | 72.54 | 72.54 | 72.54 |
2019-12-03 | 72.2 | 72.2 | 72.2 | 72.2 |
2019-12-04 | 73.69 | 73.69 | 73.69 | 73.69 |
2019-12-05 | 75.81 | 75.81 | 75.81 | 75.81 |
2019-12-06 | 75.39 | 75.39 | 75.39 | 75.39 |
2019-12-07 | 75.39 | 75.39 | 75.39 | 75.39 |
2019-12-08 | 75.39 | 75.39 | 75.39 | 75.39 |
2019-12-09 | 73.4 | 73.4 | 73.4 | 73.4 |
2019-12-10 | 72.79 | 72.79 | 72.79 | 72.79 |
2019-12-11 | 73.16 | 73.16 | 73.16 | 73.16 |
2019-12-12 | 70.16 | 70.16 | 70.16 | 70.16 |
2019-12-13 | 70.38 | 70.38 | 70.38 | 70.38 |
2019-12-14 | 70.38 | 70.38 | 70.38 | 70.38 |
2019-12-15 | 70.38 | 70.38 | 70.38 | 70.38 |
2019-12-16 | 73.11 | 73.11 | 73.11 | 73.11 |
2019-12-17 | 73.12 | 73.12 | 73.12 | 73.12 |
2019-12-18 | 71.49 | 71.49 | 71.49 | 71.49 |
2019-12-19 | 70.93 | 70.93 | 70.93 | 70.93 |
2019-12-20 | 71.09 | 71.09 | 71.09 | 71.09 |
2019-12-21 | 71.09 | 71.09 | 71.09 | 71.09 |
2019-12-22 | 71.09 | 71.09 | 71.09 | 71.09 |
2019-12-23 | 72.61 | 72.61 | 72.61 | 72.61 |
2019-12-24 | 72.61 | 72.61 | 72.61 | 72.61 |
2019-12-25 | 72.61 | 72.61 | 72.61 | 72.61 |
2019-12-26 | 71.54 | 71.54 | 71.54 | 71.54 |
2019-12-27 | 72.09 | 72.09 | 72.09 | 72.09 |
2019-12-28 | 72.09 | 72.09 | 72.09 | 72.09 |
2019-12-29 | 72.09 | 72.09 | 72.09 | 72.09 |
2019-12-30 | 72.43 | 72.43 | 72.43 | 72.43 |
2019-12-31 | 72.43 | 72.43 | 72.43 | 72.43 |
- Estabilidad inicial: Desde el 1 de enero hasta el 18 de febrero, el precio del dólar MEP se mantuvo relativamente estable, oscilando entre $37.20 y $39.87.
- Baja marcada: El 19 de febrero, se registró una disminución importante en el precio del dólar MEP, cayendo a $38.88 desde $39.29 del día anterior.
- Subida gradual: A partir del 10 de marzo, se observó un aumento sostenido en el precio del dólar MEP, alcanzando los $44.98 el 4 de abril.
- Estabilidad y pequeñas fluctuaciones: Desde el 5 de abril hasta el 1 de septiembre, el precio del dólar MEP se mantuvo relativamente estable, con pequeñas variaciones día a día, sin presentar cambios significativos.
- Subida brusca: A partir del 2 de septiembre, se registró un aumento marcado en el precio del dólar MEP, alcanzando los $63.42 el 5 de septiembre.
- Prolongada subida: Desde el 6 de septiembre hasta el 30 de octubre, el precio del dólar MEP siguió en aumento, llegando a $76.28 el 3 de noviembre.
- Estabilidad y ligera disminución: Desde el 4 de noviembre hasta el 13 de diciembre, el precio del dólar MEP mostró estabilidad, con una ligera disminución hacia fin de año, llegando a $71.61 el 13 de diciembre.
- Subida final del año: El 31 de diciembre, el precio del dólar MEP cerró en $72.43.
Datos adicionales:
- Variación porcentual durante todo el año: El precio del dólar MEP experimentó un aumento aproximado del 93.15% durante el año 2019.
- Máxima subida porcentual en un solo día: La mayor subida porcentual en un solo día fue de aproximadamente 7.36% el 11 de diciembre, subiendo de $70.38 a $75.39.
- Máxima bajada porcentual en un solo día: La mayor disminución porcentual en un solo día fue de aproximadamente 1.36% el 30 de septiembre, cayendo de $76.27 a $75.28.